Note: You have left the Costco.com website and are entering the Cabinet website for Costco members sponsored by TuscanValueCabinets.com. TuscanValueCabinets.com has prepared this site to provide information and estimates for Costco members. To review TuscanValueCabinets.com’s Privacy Statement, Read Privacy Policy.
Value Express Cabinet Pricing
30% OFF — Offer valid through 1/31/2026.
Shaker‑Style Cabinet Pricing: White, Grey, Dove, and Antique White Finishes
| Cabinet Nomenclature | Description | Everyday Low Price | 30% Promo Price |
|---|---|---|---|
| B12 | Single Door / Single Drawer Base Cabinet (12″ W x 34.5″ H x 24″ D) | $409 | |
| B15 | Single Door / Single Drawer Base Cabinet (15″ W x 34.5″ H x 24″ D) | $447 | |
| B18 | Single Door / Single Drawer Base Cabinet (18″ W x 34.5″ H x 24″ D) | $483 | |
| B21 | Single Door / Single Drawer Base Cabinet (21″ W x 34.5″ H x 24″ D) | $518 | |
| B24 | Double Door / Single Drawer Base Cabinet (24″ W x 34.5″ H x 24″ D) | $564 | |
| B27 | Double Door / Single Drawer Base Cabinet (27″ W x 34.5″ H x 24″ D) | $614 | |
| B30 | Double Door / Double Drawer Base Cabinet (30″ W x 34.5″ H x 24″ D) | $673 | |
| B33 | Double Door / Double Drawer Base Cabinet (33″ W x 34.5″ H x 24″ D) | $747 | |
| B36 | Double Door / Double Drawer Base Cabinet (36″ W x 34.5″ H x 24″ D) | $793 | |
| W1230 | Single Door Wall Cabinet (12″ W x 30″ H x 12″ D) | $269 | |
| W1530 | Single Door Wall Cabinet (15″ W x 30″ H x 12″ D) | $306 | |
| W1830 | Single Door Wall Cabinet (18″ W x 30″ H x 12″ D) | $341 | |
| W2130 | Single Door Wall Cabinet (21″ W x 30″ H x 12″ D) | $375 | |
| W2430 | Double Door Wall Cabinet (24″ W x 30″ H x 12″ D) | $420 | |
| W2730 | Double Door Wall Cabinet (27″ W x 30″ H x 12″ D) | $460 | |
| W3030 | Double Door Wall Cabinet (30″ W x 30″ H x 12″ D) | $490 | |
| W3330 | Double Door Wall Cabinet (33″ W x 30″ H x 12″ D) | $528 | |
| W3630 | Double Door Wall Cabinet (36″ W x 30″ H x 12″ D) | $558 | |
| W1236 | Single Door Wall Cabinet (12″ W x 36″ H x 12″ D) | $299 | |
| W1536 | Single Door Wall Cabinet (15″ W x 36″ H x 12″ D) | $339 | |
| W1836 | Single Door Wall Cabinet (18″ W x 36″ H x 12″ D) | $375 | |
| W2136 | Single Door Wall Cabinet (21″ W x 36″ H x 12″ D) | $427 | |
| W2436 | Double Door Wall Cabinet (24″ W x 36″ H x 12″ D) | $485 | |
| W2736 | Double Door Wall Cabinet (27″ W x 36″ H x 12″ D) | $522 | |
| W3036 | Double Door Wall Cabinet (30″ W x 36″ H x 12″ D) | $559 | |
| W3336 | Double Door Wall Cabinet (33″ W x 36″ H x 12″ D) | $598 | |
| W3636 | Double Door Wall Cabinet (36″ W x 36″ H x 12″ D) | $633 | |
| W1242 | Single Door Wall Cabinet (12″ W x 42″ H x 12″ D) | $334 | |
| W1542 | Single Door Wall Cabinet (15″ W x 42″ H x 12″ D) | $387 | |
| W1842 | Single Door Wall Cabinet (18″ W x 42″ H x 12″ D) | $432 | |
| W2142 | Single Door Wall Cabinet (21″ W x 42″ H x 12″ D) | $469 | |
| W2442 | Double Door Wall Cabinet (24″ W x 42″ H x 12″ D) | $555 | |
| W2742 | Double Door Wall Cabinet (27″ W x 42″ H x 12″ D) | $591 | |
| W3042 | Double Door Wall Cabinet (30″ W x 42″ H x 12″ D) | $631 | |
| W3342 | Double Door Wall Cabinet (33″ W x 42″ H x 12″ D) | $674 | |
| W3642 | Double Door Wall Cabinet (36″ W x 42″ H x 12″ D) | $722 | |
| TUK | Touch-up Kit (2″ W x 7″ H x 2″ D) | $66 |
Shaker Navy Cabinet Pricing
| Cabinet Nomenclature | Description | Everyday Low Price | 30% Promo Price |
|---|---|---|---|
| B15 | Single Door / Single Drawer Base Cabinet (15″ W x 34.5″ H x 24″ D) | $447 | |
| B18 | Single Door / Single Drawer Base Cabinet (18″ W x 34.5″ H x 24″ D) | $483 | |
| B21 | Single Door / Single Drawer Base Cabinet (21″ W x 34.5″ H x 24″ D) | $518 | |
| B24 | Double Door / Single Drawer Base Cabinet (24″ W x 34.5″ H x 24″ D) | $564 | |
| B30S | Double Door / Single Drawer Base Cabinet (30″ W x 34.5″ H x 24″ D) | $673 | |
| B36 | Double Door / Double Drawer Base Cabinet (36″ W x 34.5″ H x 24″ D) | $793 | |
| W1830 | Single Door Wall Cabinet (18″ W x 30″ H x 12″ D) | $341 | |
| W2430 | Double Door Wall Cabinet (24″ W x 30″ H x 12″ D) | $420 | |
| W3030 | Double Door Wall Cabinet (30″ W x 30″ H x 12″ D) | $490 | |
| TUK | Touch-up Kit (2″ W x 7″ H x 2″ D) | $66 |
Shaker Balck Cabinet Pricing
| Cabinet Nomenclature | Description | Everyday Low Price | 30% Promo Price |
|---|---|---|---|
| B12 | Single Door / Single Drawer Base Cabinet (12″ W x 34.5″ H x 24″ D) | $409 | |
| B15 | Single Door / Single Drawer Base Cabinet (15″ W x 34.5″ H x 24″ D) | $447 | |
| B18 | Single Door / Single Drawer Base Cabinet (18″ W x 34.5″ H x 24″ D) | $483 | |
| B21 | Single Door / Single Drawer Base Cabinet (21″ W x 34.5″ H x 24″ D) | $518 | |
| B24 | Double Door / Single Drawer Base Cabinet (24″ W x 34.5″ H x 24″ D) | $564 | |
| B27 | Double Door / Single Drawer Base Cabinet (27″ W x 34.5″ H x 24″ D) | $615 | |
| B30S | Double Door / Single Drawer Base Cabinet (30″ W x 34.5″ H x 24″ D) | $673 | |
| B33 | Double Door / Double Drawer Base Cabinet (33″ W x 34.5″ H x 24″ D) | $747 | |
| B36 | Double Door / Double Drawer Base Cabinet (36″ W x 34.5″ H x 24″ D) | $793 | |
| W1230 | Single Door Wall Cabinet (12″ W x 30″ H x 12″ D) | $269 | |
| W1530 | Single Door Wall Cabinet (15″ W x 30″ H x 12″ D) | $306 | |
| W1830 | Single Door Wall Cabinet (18″ W x 30″ H x 12″ D) | $341 | |
| W2130 | Single Door Wall Cabinet (21″ W x 30″ H x 12″ D) | $375 | |
| W2430 | Double Door Wall Cabinet (24″ W x 30″ H x 12″ D) | $420 | |
| W2730 | Double Door Wall Cabinet (27″ W x 30″ H x 12″ D) | $459 | |
| W3030 | Double Door Wall Cabinet (30″ W x 30″ H x 12″ D) | $490 | |
| W3330 | Double Door Wall Cabinet (33″ W x 30″ H x 12″ D) | $528 | |
| W3630 | Double Door Wall Cabinet (36″ W x 30″ H x 12″ D) | $558 | |
| W1236 | Single Door Wall Cabinet (12″ W x 36″ H x 12″ D) | $299 | |
| W1536 | Single Door Wall Cabinet (15″ W x 36″ H x 12″ D) | $338 | |
| W1836 | Single Door Wall Cabinet (18″ W x 36″ H x 12″ D) | $375 | |
| W2136 | Single Door Wall Cabinet (21″ W x 36″ H x 12″ D) | $427 | |
| W2436 | Double Door Wall Cabinet (24″ W x 36″ H x 12″ D) | $485 | |
| W2736 | Double Door Wall Cabinet (27″ W x 36″ H x 12″ D) | $522 | |
| W3036 | Double Door Wall Cabinet (30″ W x 36″ H x 12″ D) | $559 | |
| W3336 | Double Door Wall Cabinet (33″ W x 36″ H x 12″ D) | $598 | |
| W3636 | Double Door Wall Cabinet (36″ W x 36″ H x 12″ D) | $633 | |
| W1242 | Single Door Wall Cabinet (12″ W x 42″ H x 12″ D) | $334 | |
| W1542 | Single Door Wall Cabinet (15″ W x 42″ H x 12″ D) | $387 | |
| W1842 | Single Door Wall Cabinet (18″ W x 42″ H x 12″ D) | $432 | |
| W2142 | Single Door Wall Cabinet (21″ W x 42″ H x 12″ D) | $469 | |
| W2442 | Double Door Wall Cabinet (24″ W x 42″ H x 12″ D) | $555 | |
| W2742 | Double Door Wall Cabinet (27″ W x 42″ H x 12″ D) | $590 | |
| W3042 | Double Door Wall Cabinet (30″ W x 42″ H x 12″ D) | $631 | |
| W3342 | Double Door Wall Cabinet (33″ W x 42″ H x 12″ D) | $674 | |
| W3642 | Double Door Wall Cabinet (36″ W x 42″ H x 12″ D) | $722 | |
| TUK | Touch-up Kit (2″ W x 7″ H x 2″ D) | $66 |
Shaker Cinder Cabinet Pricing
| Cabinet Nomenclature | Description | Everyday Low Price | 30% Promo Price |
|---|---|---|---|
| B12 | Single Door / Single Drawer Base Cabinet (12″ W x 34.5″ H x 24″ D) | $427 | |
| B15 | Single Door / Single Drawer Base Cabinet (15″ W x 34.5″ H x 24″ D) | $466 | |
| B18 | Single Door / Single Drawer Base Cabinet (18″ W x 34.5″ H x 24″ D) | $505 | |
| B21 | Single Door / Single Drawer Base Cabinet (21″ W x 34.5″ H x 24″ D) | $542 | |
| B24 | Double Door / Single Drawer Base Cabinet (24″ W x 34.5″ H x 24″ D) | $590 | |
| B27 | Double Door / Single Drawer Base Cabinet (27″ W x 34.5″ H x 24″ D) | $643 | |
| B30 | Double Door / Double Drawer Base Cabinet (30″ W x 34.5″ H x 24″ D) | $705 | |
| B33 | Double Door / Double Drawer Base Cabinet (33″ W x 34.5″ H x 24″ D) | $781 | |
| B36 | Double Door / Double Drawer Base Cabinet (36″ W x 34.5″ H x 24″ D) | $830 | |
| W1230 | Single Door Wall Cabinet (12″ W x 30″ H x 12″ D) | $280 | |
| W1530 | Single Door Wall Cabinet (15″ W x 30″ H x 12″ D) | $319 | |
| W1830 | Single Door Wall Cabinet (18″ W x 30″ H x 12″ D) | $355 | |
| W2130 | Single Door Wall Cabinet (21″ W x 30″ H x 12″ D) | $391 | |
| W2430 | Double Door Wall Cabinet (24″ W x 30″ H x 12″ D) | $438 | |
| W2730 | Double Door Wall Cabinet (27″ W x 30″ H x 12″ D) | $480 | |
| W3030 | Double Door Wall Cabinet (30″ W x 30″ H x 12″ D) | $512 | |
| W3330 | Double Door Wall Cabinet (33″ W x 30″ H x 12″ D) | $552 | |
| W3630 | Double Door Wall Cabinet (36″ W x 30″ H x 12″ D) | $584 | |
| W1236 | Single Door Wall Cabinet (12″ W x 36″ H x 12″ D) | $311 | |
| W1536 | Single Door Wall Cabinet (15″ W x 36″ H x 12″ D) | $353 | |
| W1836 | Single Door Wall Cabinet (18″ W x 36″ H x 12″ D) | $391 | |
| W2136 | Single Door Wall Cabinet (21″ W x 36″ H x 12″ D) | $446 | |
| W2436 | Double Door Wall Cabinet (24″ W x 36″ H x 12″ D) | $506 | |
| W2736 | Double Door Wall Cabinet (27″ W x 36″ H x 12″ D) | $546 | |
| W3036 | Double Door Wall Cabinet (30″ W x 36″ H x 12″ D) | $584 | |
| W3336 | Double Door Wall Cabinet (33″ W x 36″ H x 12″ D) | $625 | |
| W3636 | Double Door Wall Cabinet (36″ W x 36″ H x 12″ D) | $663 | |
| W1242 | Single Door Wall Cabinet (12″ W x 42″ H x 12″ D) | $348 | |
| W1542 | Single Door Wall Cabinet (15″ W x 42″ H x 12″ D) | $403 | |
| W1842 | Single Door Wall Cabinet (18″ W x 42″ H x 12″ D) | $451 | |
| W2142 | Single Door Wall Cabinet (21″ W x 42″ H x 12″ D) | $490 | |
| W2442 | Double Door Wall Cabinet (24″ W x 42″ H x 12″ D) | $580 | |
| W2742 | Double Door Wall Cabinet (27″ W x 42″ H x 12″ D) | $617 | |
| W3042 | Double Door Wall Cabinet (30″ W x 42″ H x 12″ D) | $660 | |
| W3342 | Double Door Wall Cabinet (33″ W x 42″ H x 12″ D) | $705 | |
| W3642 | Double Door Wall Cabinet (36″ W x 42″ H x 12″ D) | $756 | |
| TUK | Touch-up Kit (2″ W x 7″ H x 2″ D) | $66 |
Oneida Mist Cabinet Pricing
| Cabinet Nomenclature | Description | Everyday Low Price | 30% Promo Price |
|---|---|---|---|
| B12 | Single Door / Single Drawer Base Cabinet (12″ W x 34.5″ H x 24″ D) | $463 | |
| B15 | Single Door / Single Drawer Base Cabinet (15″ W x 34.5″ H x 24″ D) | $507 | |
| B18 | Single Door / Single Drawer Base Cabinet (18″ W x 34.5″ H x 24″ D) | $548 | |
| B21 | Single Door / Single Drawer Base Cabinet (21″ W x 34.5″ H x 24″ D) | $589 | |
| B24 | Double Door / Single Drawer Base Cabinet (24″ W x 34.5″ H x 24″ D) | $641 | |
| B27 | Double Door / Single Drawer Base Cabinet (27″ W x 34.5″ H x 24″ D) | $700 | |
| B30 | Double Door / Single Drawer Base Cabinet (30″ W x 34.5″ H x 24″ D) | $767 | |
| B33 | Double Door / Double Drawer Base Cabinet (33″ W x 34.5″ H x 24″ D) | $851 | |
| B36 | Double Door / Double Drawer Base Cabinet (36″ W x 34.5″ H x 24″ D) | $904 | |
| W1230 | Single Door Wall Cabinet (12″ W x 30″ H x 12″ D) | $302 | |
| W1530 | Single Door Wall Cabinet (15″ W x 30″ H x 12″ D) | $345 | |
| W1830 | Single Door Wall Cabinet (18″ W x 30″ H x 12″ D) | $385 | |
| W2130 | Single Door Wall Cabinet (21″ W x 30″ H x 12″ D) | $424 | |
| W2430 | Double Door Wall Cabinet (24″ W x 30″ H x 12″ D) | $476 | |
| W2730 | Double Door Wall Cabinet (27″ W x 30″ H x 12″ D) | $521 | |
| W3030 | Double Door Wall Cabinet (30″ W x 30″ H x 12″ D) | $556 | |
| W3330 | Double Door Wall Cabinet (33″ W x 30″ H x 24″ D) | $600 | |
| W3630 | Double Door Wall Cabinet (36″ W x 30″ H x 12″ D) | $635 | |
| W1236 | Single Door Wall Cabinet (12″ W x 36″ H x 12″ D) | $337 | |
| W1536 | Single Door Wall Cabinet (15″ W x 36″ H x 12″ D) | $382 | |
| W1836 | Single Door Wall Cabinet (18″ W x 36″ H x 12″ D) | $424 | |
| W2136 | Single Door Wall Cabinet (21″ W x 36″ H x 12″ D) | $484 | |
| W2436 | Double Door Wall Cabinet (24″ W x 36″ H x 12″ D) | $550 | |
| W2736 | Double Door Wall Cabinet (27″ W x 36″ H x 12″ D) | $594 | |
| W3036 | Double Door Wall Cabinet (30″ W x 36″ H x 12″ D) | $635 | |
| W3336 | Double Door Wall Cabinet (33″ W x 36″ H x 12″ D) | $681 | |
| W3636 | Double Door Wall Cabinet (36″ W x 36″ H x 12″ D) | $721 | |
| W1242 | Single Door Wall Cabinet (12″ W x 42″ H x 12″ D) | $378 | |
| W1542 | Single Door Wall Cabinet (15″ W x 42″ H x 12″ D) | $438 | |
| W1842 | Single Door Wall Cabinet (18″ W x 42″ H x 12″ D) | $490 | |
| W2142 | Single Door Wall Cabinet (21″ W x 42″ H x 12″ D) | $533 | |
| W2442 | Double Door Wall Cabinet (24″ W x 42″ H x 12″ D) | $631 | |
| W2742 | Double Door Wall Cabinet (27″ W x 42″ H x 12″ D) | $671 | |
| W3042 | Double Door Wall Cabinet (30″ W x 42″ H x 12″ D) | $719 | |
| W3342 | Double Door Wall Cabinet (33″ W x 42″ H x 12″ D) | $768 | |
| W3642 | Double Door Wall Cabinet (36″ W x 42″ H x 12″ D) | $824 | |
| TUK | Touch-up Kit (2″ W x 7″ H x 2″ D) | $66 |
Oneida White Cabinet Pricing
| Cabinet Nomenclature | Description | Everyday Low Price | 30% Promo Price |
|---|---|---|---|
| B12 | Single Door / Single Drawer Base Cabinet (12″ W x 34.5″ H x 24″ D) | $427 | |
| B15 | Single Door / Single Drawer Base Cabinet (15″ W x 34.5″ H x 24″ D) | $466 | |
| B18 | Single Door / Single Drawer Base Cabinet (18″ W x 34.5″ H x 24″ D) | $505 | |
| B21 | Single Door / Single Drawer Base Cabinet (21″ W x 34.5″ H x 24″ D) | $542 | |
| B24 | Double Door / Single Drawer Base Cabinet (24″ W x 34.5″ H x 24″ D) | $590 | |
| B27 | Double Door / Single Drawer Base Cabinet (27″ W x 34.5″ H x 24″ D) | $643 | |
| B30S | Double Door / Single Drawer Base Cabinet (30″ W x 34.5″ H x 24″ D) | $705 | |
| B33 | Double Door / Double Drawer Base Cabinet (33″ W x 34.5″ H x 24″ D) | $781 | |
| B36 | Double Door / Double Drawer Base Cabinet (36″ W x 34.5″ H x 24″ D) | $830 | |
| W1230 | Single Door Wall Cabinet (12″ W x 30″ H x 12″ D) | $280 | |
| W1530 | Single Door Wall Cabinet (15″ W x 30″ H x 12″ D) | $319 | |
| W1830 | Single Door Wall Cabinet (18″ W x 30″ H x 12″ D) | $355 | |
| W2130 | Single Door Wall Cabinet (21″ W x 30″ H x 12″ D) | $391 | |
| W2430 | Double Door Wall Cabinet (24″ W x 30″ H x 12″ D) | $438 | |
| W2730 | Double Door Wall Cabinet (27″ W x 30″ H x 12″ D) | $480 | |
| W3030 | Double Door Wall Cabinet (30″ W x 30″ H x 12″ D) | $512 | |
| W3330 | Double Door Wall Cabinet (33″ W x 30″ H x 12″ D) | $552 | |
| W3630 | Double Door Wall Cabinet (36″ W x 30″ H x 12″ D) | $584 | |
| W1236 | Single Door Wall Cabinet (12″ W x 36″ H x 12″ D) | $311 | |
| W1536 | Single Door Wall Cabinet (15″ W x 36″ H x 12″ D) | $353 | |
| W1836 | Single Door Wall Cabinet (18″ W x 36″ H x 12″ D) | $391 | |
| W2136 | Single Door Wall Cabinet (21″ W x 36″ H x 12″ D) | $446 | |
| W2436 | Double Door Wall Cabinet (24″ W x 36″ H x 12″ D) | $506 | |
| W2736 | Double Door Wall Cabinet (27″ W x 36″ H x 12″ D) | $546 | |
| W3036 | Double Door Wall Cabinet (30″ W x 36″ H x 12″ D) | $584 | |
| W3336 | Double Door Wall Cabinet (33″ W x 36″ H x 12″ D) | $625 | |
| W3636 | Double Door Wall Cabinet (36″ W x 36″ H x 12″ D) | $663 | |
| W1242 | Single Door Wall Cabinet (12″ W x 42″ H x 12″ D) | $348 | |
| W1542 | Single Door Wall Cabinet (15″ W x 42″ H x 12″ D) | $403 | |
| W1842 | Single Door Wall Cabinet (18″ W x 42″ H x 12″ D) | $451 | |
| W2142 | Single Door Wall Cabinet (21″ W x 42″ H x 12″ D) | $490 | |
| W2442 | Double Door Wall Cabinet (24″ W x 42″ H x 12″ D) | $580 | |
| W2742 | Double Door Wall Cabinet (27″ W x 42″ H x 12″ D) | $617 | |
| W3042 | Double Door Wall Cabinet (30″ W x 42″ H x 12″ D) | $660 | |
| W3342 | Double Door Wall Cabinet (33″ W x 42″ H x 12″ D) | $705 | |
| W3642 | Double Door Wall Cabinet (36″ W x 42″ H x 12″ D) | $756 | |
| TUK | Touch-up Kit (2″ W x 7″ H x 2″ D) | $66 |
Oneida Sage Cabinet Pricing
| Cabinet Nomenclature | Description | Everyday Low Price | 30% Promo Price |
|---|---|---|---|
| B12 | Single Door / Single Drawer Base Cabinet (12″ W x 34.5″ H x 24″ D) | $427 | |
| B15 | Single Door / Single Drawer Base Cabinet (15″ W x 34.5″ H x 24″ D) | $466 | |
| B18 | Single Door / Single Drawer Base Cabinet (18″ W x 34.5″ H x 24″ D) | $505 | |
| B21 | Single Door / Single Drawer Base Cabinet (21″ W x 34.5″ H x 24″ D) | $542 | |
| B24 | Double Door / Single Drawer Base Cabinet (24″ W x 34.5″ H x 24″ D) | $590 | |
| B27 | Double Door / Single Drawer Base Cabinet (27″ W x 34.5″ H x 24″ D) | $643 | |
| B30S | Double Door / Single Drawer Base Cabinet (30″ W x 34.5″ H x 24″ D) | $705 | |
| B33 | Double Door / Double Drawer Base Cabinet (33″ W x 34.5″ H x 24″ D) | $781 | |
| B36 | Double Door / Double Drawer Base Cabinet (36″ W x 34.5″ H x 24″ D) | $830 | |
| W1230 | Single Door Wall Cabinet (12″ W x 30″ H x 12″ D) | $280 | |
| W1530 | Single Door Wall Cabinet (15″ W x 30″ H x 12″ D) | $319 | |
| W1830 | Single Door Wall Cabinet (18″ W x 30″ H x 12″ D) | $355 | |
| W2130 | Single Door Wall Cabinet (21″ W x 30″ H x 12″ D) | $391 | |
| W2430 | Double Door Wall Cabinet (24″ W x 30″ H x 12″ D) | $438 | |
| W2730 | Double Door Wall Cabinet (27″ W x 30″ H x 12″ D) | $480 | |
| W3030 | Double Door Wall Cabinet (30″ W x 30″ H x 12″ D) | $512 | |
| W3330 | Double Door Wall Cabinet (33″ W x 30″ H x 24″ D) | $552 | |
| W3630 | Double Door Wall Cabinet (36″ W x 30″ H x 12″ D) | $584 | |
| W1236 | Single Door Wall Cabinet (12″ W x 36″ H x 12″ D) | $311 | |
| W1536 | Single Door Wall Cabinet (15″ W x 36″ H x 12″ D) | $353 | |
| W1836 | Single Door Wall Cabinet (18″ W x 36″ H x 12″ D) | $391 | |
| W2136 | Single Door Wall Cabinet (21″ W x 36″ H x 12″ D) | $446 | |
| W2436 | Double Door Wall Cabinet (24″ W x 36″ H x 12″ D) | $506 | |
| W2736 | Double Door Wall Cabinet (27″ W x 36″ H x 12″ D) | $546 | |
| W3036 | Double Door Wall Cabinet (30″ W x 36″ H x 12″ D) | $584 | |
| W3336 | Double Door Wall Cabinet (33″ W x 36″ H x 12″ D) | $625 | |
| W3636 | Double Door Wall Cabinet (36″ W x 36″ H x 12″ D) | $663 | |
| W1242 | Single Door Wall Cabinet (12″ W x 42″ H x 12″ D) | $348 | |
| W1542 | Single Door Wall Cabinet (15″ W x 42″ H x 12″ D) | $403 | |
| W1842 | Single Door Wall Cabinet (18″ W x 42″ H x 12″ D) | $451 | |
| W2142 | Single Door Wall Cabinet (21″ W x 42″ H x 12″ D) | $490 | |
| W2442 | Double Door Wall Cabinet (24″ W x 42″ H x 12″ D) | $581 | |
| W2742 | Double Door Wall Cabinet (27″ W x 42″ H x 12″ D) | $617 | |
| W3042 | Double Door Wall Cabinet (30″ W x 42″ H x 12″ D) | $660 | |
| W3342 | Double Door Wall Cabinet (33″ W x 42″ H x 12″ D) | $705 | |
| W3642 | Double Door Wall Cabinet (36″ W x 42″ H x 12″ D) | $756 | |
| TUK | Touch-up Kit (2″ W x 7″ H x 2″ D) | $66 |
Edison White Cabinet Pricing
| Cabinet Nomenclature | Description | Everyday Low Price | 30% Promo Price |
|---|---|---|---|
| B12 | Single Door / Single Drawer Base Cabinet (12″ W x 34.5″ H x 24″ D) | $427 | |
| B15 | Single Door / Single Drawer Base Cabinet (15″ W x 34.5″ H x 24″ D) | $466 | |
| B18 | Single Door / Single Drawer Base Cabinet (18″ W x 34.5″ H x 24″ D) | $505 | |
| B21 | Single Door / Single Drawer Base Cabinet (21″ W x 34.5″ H x 24″ D) | $542 | |
| B24 | Double Door / Single Drawer Base Cabinet (24″ W x 34.5″ H x 24″ D) | $590 | |
| B27 | Double Door / Single Drawer Base Cabinet (27″ W x 34.5″ H x 24″ D) | $643 | |
| B30S | Double Door / Single Drawer Base Cabinet (30″ W x 34.5″ H x 24″ D) | $705 | |
| B33 | Double Door / Double Drawer Base Cabinet (33″ W x 34.5″ H x 24″ D) | $781 | |
| B36 | Double Door / Double Drawer Base Cabinet (36″ W x 34.5″ H x 24″ D) | $830 | |
| w1230 | Single Door Wall Cabinet (12″ W x 30″ H x 12″ D) | $280 | |
| w1530 | Single Door Wall Cabinet (15″ W x 30″ H x 12″ D) | $319 | |
| w1830 | Single Door Wall Cabinet (18″ W x 30″ H x 12″ D) | $355 | |
| w2130 | Single Door Wall Cabinet (21″ W x 30″ H x 12″ D) | $391 | |
| w2430 | Double Door Wall Cabinet (24″ W x 30″ H x 12″ D) | $438 | |
| w2730 | Double Door Wall Cabinet (27″ W x 30″ H x 12″ D) | $480 | |
| w3030 | Double Door Wall Cabinet (30″ W x 30″ H x 12″ D) | $512 | |
| w3330 | Double Door Wall Cabinet (33″ W x 30″ H x 12″ D) | $552 | |
| w3630 | Double Door Wall Cabinet (36″ W x 30″ H x 12″ D) | $584 | |
| w1236 | Single Door Wall Cabinet (12″ W x 36″ H x 12″ D) | $311 | |
| w1536 | Single Door Wall Cabinet (15″ W x 36″ H x 12″ D) | $353 | |
| w1836 | Single Door Wall Cabinet (18″ W x 36″ H x 12″ D) | $391 | |
| w2136 | Single Door Wall Cabinet (21″ W x 36″ H x 12″ D) | $446 | |
| w2436 | Double Door Wall Cabinet (24″ W x 36″ H x 12″ D) | $506 | |
| w2736 | Double Door Wall Cabinet (27″ W x 36″ H x 12″ D) | $546 | |
| w3036 | Double Door Wall Cabinet (30″ W x 36″ H x 12″ D) | $584 | |
| w3336 | Double Door Wall Cabinet (33″ W x 36″ H x 12″ D) | $625 | |
| w3636 | Double Door Wall Cabinet (36″ W x 36″ H x 12″ D) | $663 | |
| w1242 | Single Door Wall Cabinet (12″ W x 42″ H x 12″ D) | $348 | |
| w1542 | Single Door Wall Cabinet (15″ W x 42″ H x 12″ D) | $403 | |
| w1842 | Single Door Wall Cabinet (18″ W x 42″ H x 12″ D) | $451 | |
| w2142 | Single Door Wall Cabinet (21″ W x 42″ H x 12″ D) | $490 | |
| w2442 | Double Door Wall Cabinet (24″ W x 42″ H x 12″ D) | $581 | |
| w2742 | Double Door Wall Cabinet (27″ W x 42″ H x 12″ D) | $617 | |
| w3042 | Double Door Wall Cabinet (30″ W x 42″ H x 12″ D) | $660 | |
| w3342 | Double Door Wall Cabinet (33″ W x 42″ H x 12″ D) | $705 | |
| w3642 | Double Door Wall Cabinet (36″ W x 42″ H x 12″ D) | $756 | |
| TUK | Touch-up Kit (2″ W x 7″ H x 2″ D) | $66 |



